Staff composition
In 2017, the Norilsk Nickel Group's average headcount totalled 78,000 people in Russia and 1,000 people abroad.
Most of the Russia-based employees (69%) work in Norilsk and the Taimyrsky Dolgano-Nenetsky Municipal District. Another 17% of the Group's Russian headcount work on the Kola Peninsula.
| Region/country of operation | 2015 | 2016 | 2017 | 
|---|---|---|---|
| Russia | 81,637 | 81,081 | 77,991 | 
| Africa | 1 650 | 586 | 605 | 
| Europe | 307 | 311 | 326 | 
| Asia | 14 | 13 | 13 | 
| North America | 10 | 10 | 10 | 
| Australia | 6 | 5 | 5 | 
| Total | 83,624 | 82,006 | 78,950 | 
A decrease in the average headcount in 2017 was due to the disposal of non-core assets and implementation of a programme to improve labour productivity and reduce costs.